"The rigorous training provided by the ISP stimulates students' ideas for building powerful AI systems for biomedical informatics."
Ye Ye, student
Course Number | Course Title | Credits | Cross-listed | Terms Offered |
---|---|---|---|---|
CS 1510 | Design and Analysis of Algorithms (Undergraduate) | 3 | Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Spring 2017, Spring 2018, Fall 2019 | |
ISSP 2000 | MS Research | 1-9 | Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Summer 2020 | |
ISSP 2015 | Foundations of Clinical and Public Health Informatics (BIOINF 2011, HRS 2429) | 3 |
BIOINF 2011 HRS 2429 |
Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018 |
ISSP 2016 | FOUNDATIONS OF BIOMEDICAL INFORMATICS 1 | 3 | BIOINF 2070 | Fall 2019 |
BIOINF 2016 | Foundations of Translational Bioinformatics | 3 | Spring 2016, Spring 2017, Spring 2018, Spring 2019 | |
BIOINF 2017 | Clinical Research Informatics | 3 | Spring 2014, Spring 2015, Spring 2016 | |
ISSP 2017 | Foundations of Biomedical Informatics 2 | 3 | BIOINF 2071 | Spring 2020 |
ISSP 2020 | Topics in Intelligent Systems | 1 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018, Fall 2019 | |
ISSP 2030 | Advanced Topics in Intelligent Systems | 1 | Spring 2014, Spring 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019, Spring 2020 | |
BIOST 2041 | Introduction to Statistical Methods 1 | 3 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018 | |
BIOST 2042 | Introduction to Statistical Methods 2 | Spring 2014, Spring 2015, Spring 2016, Spring 2017 | ||
ISSP 2062 | Problem-Oriented Programming in Medical Informatics (BIOINF 2012) | 3 | BIOINF 2012 | Fall 2014, Fall 2015 |
ISSP 2070 | Probabilistic Methods (BIOINF 2101, INFSCI 2905) | 3 |
BIOINF 2101 INFSCI 2905 |
Fall 2014 |
ISSP 2081 | Foundations of Bioinformatics (BIOINF 2051) | 3 | BIOINF 2051 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018 |
ISSP 2083 | Biomedical Informatics Journal Club (BIOINF 2032) | 1 | BIOINF 2032 | Spring 2014, Fall 2014, Spring 2015, Fall 2015, Spring 2016, Fall 2016, Spring 2017, Fall 2017, Spring 2018, Fall 2018 |
ISSP 2090 | Practicum in Advanced Biomedical Information Technology (BIOINF 2131) | 1-6 | BIOINF 2131 | Fall 2014, Spring 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Summer 2017, Fall 2017, Summer 2019 |
CS 2110 | Theory of Computation | Credits vary | Spring 2015, Summer 2015, Fall 2015, Spring 2016, Fall 2019 | |
BIOINF 2111 | Cognitive Studies for Health Informatics | 3 | ||
BIOINF 2117 | Applied Clinical Informatics | 2 | Fall 2017, Fall 2018 | |
BIOINF 2121 | Human Computer Interaction and Evaluation Methods | 3 | Fall 2014, Fall 2015, Fall 2017, Fall 2018 | |
BIOINF 2124 | Principles of Global Health Informatics | 3 | Spring 2015 | |
ISSP 2130 | INFORMATION STORAGE AND RETRIEVAL | 3 | INFSCI 2140 | Fall 2018, Spring 2019, Fall 2019 |
STAT 2131 | Applied Statistical Methods 1 | 3 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018, Fall 2019 | |
STAT 2132 | Applied Statistical Methods 2 | 3 | Spring 2015, Spring 2016, Spring 2017 | |
CS 2150 | Design and Analysis of Algorithms | Credits vary | Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019 | |
ISSP 2160 | Foundations of Artificial Intelligence (CS 2710) | 3 | CS 2710 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018, Fall 2019 |
ISSP 2170 | Machine Learning (CS 2750) | 3 | CS 2750 | Spring 2014, Spring 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019, Spring 2020 |
ISSP 2180 | Computer Vision | 3 | CS 2770 | Spring 2016, Spring 2017, Spring 2018, Spring 2019, Spring 2020 |
ISSP 2190 | Knowledge Representation and the Semantic Web (INFSCI 2180) | 3 | INFSCI 2180 | Spring 2015, Spring 2016 |
ISSP 2210 | Artificial Intelligence (INFSCI 2440) | 3 | INFSCI 2440 | |
ISSP 2221 | Human Information Processing (INFSCI 2300) | 3 | INFSCI 2300 | Fall 2014, Spring 2016, Fall 2016, Summer 2017, Fall 2017, Summer 2018, Fall 2018, Fall 2019 |
ISSP 2230 | Introduction to Natural Language Processing (CS 2731, INFSCI 2420) | 3 |
CS 2731 INFSCI 2420 |
Spring 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019, Fall 2019 |
ISSP 2240 | Decision Analysis and Decision Support Systems (INFSCI 2130) | 3 | INFSCI 2130 | Spring 2014, Spring 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019 |
ISSP 2250 | Research Design (INFSCI 2040) | 3 | INFSCI 2040 | Spring 2015, Spring 2016, Spring 2017, Spring 2018 |
ISSP 2280 | Adaptive Information Systems (INFSCI 2480) | 3 | INFSCI 2480 | Spring 2014, Spring 2015, Spring 2016, Fall 2016, Fall 2017, Fall 2018 |
ISSP 2430 | Social Computing (INFSCI 2430) | 3 | INFSCI 2430 | Fall 2014, Fall 2015, Spring 2016, Fall 2016, Fall 2017, Spring 2018, Fall 2018, Spring 2019, Fall 2019, Spring 2020 |
ISSP 2470 | Advanced Logic (PHIL 2500) | 3 | PHIL 2500 | Spring 2014, Spring 2015, Spring 2016 |
ISSP 2630 | Foundations of Cognitive Psychology (PSY 2410) | 2 | PSY 2410 | Fall 2014, Fall 2015 |
ISSP 2900 | Graduate Internship | 1-3 | Spring 2014, Summer 2014, Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Summer 2020 | |
ISSP 2902 | Directed Study | 1-9 | Spring 2014, Summer 2014, Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Summer 2020 | |
ISSP 2990 | Independent Study | 1-9 | Spring 2014, Summer 2014, Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Summer 2020 | |
ISSP 3000 | Research and Dissertation PhD | 1-9 | Spring 2014, Summer 2014, Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019, Spring 2020, Summer 2020 | |
INFSCI 3005 | Introduction to Doctoral Studies | 3 | INFSCI 3005 | Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018, Fall 2019 |
ISSP 3120 | Advanced Topics in Natural Language Processing (CS 3730) | 3 | CS 3730 | Spring 2014, Spring 2015, Spring 2016, Fall 2019 |
CS 3150 | Advanced Topics in Design and Analysis of Algorithms | Credits vary | Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016 | |
ISSP 3180 | Visual Languages and Visual Programming (CS 3650) | 3 | CS 3650 | Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Fall 2016 |
ISSP 3520 | Theory of Learning Algorithms (CS 3120) | 3 | CS 3120 | Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016 |
ISSP 3535 | Advanced Topics in Machine Learning (CS 3750) | 3 | CS 3750 | Fall 2014, Fall 2015, Fall 2018, Spring 2020 |
ISSP 3565 | Advanced Topics in Artificial Intelligence (CS 3710) | 3 | CS 3710 | Spring 2020 |
ISSP 3712 | Knowledge Representation (CS 3740) | 3 | CS 3740 | |
FTDB 3999 | Full-Time Dissertation Study (FTDB 3999) | Spring 2014, Summer 2014, Fall 2014, Spring 2015, Summer 2015, Fall 2015, Spring 2016, Summer 2016, Fall 2016, Spring 2017, Summer 2017, Fall 2017, Spring 2018, Summer 2018, Fall 2018, Spring 2019, Summer 2019, Fall 2019 |
Copyright 2009–2021 | Send feedback about this site